About ARCC
Governance Board
ARCC is governed by four member district superintendents, four member district school board members, two member district staff persons involved in finance/accounting and one member district staff person involved in instructional management. The current board consists of:
- Richard Aldrich, Hibbing Superintendent
- Steve Anderson, Proctor Business Manager - Chair
- Jennifer Drotts, Deer River Business Manager - Clerk
- Dr Reggie Engebritson, Mt Iron/Buhl Superintendent
- Peter Hardy, Nett Lake Superintendent
- Barb Kalmi, Nashwauk Board Member
- Mark Meyer, Hill City Board Member
- Bob Rahja, Chisholm Board Member
- Tim Riordan, Rock Ridge Board Member
- Sheryl Sanbeck, Aitkin MARSS Coordinator
- Dan Stifter, Aitkin Superintendent
-
Arrowhead Regional Computing Consortium:
Serving School Districts in NE Minnesota Since 1975
-
Mission
- The mission of ARCC is to provide services, deliver training, and promote innovation to support our regions school districts.
-
Vision
- ARCC is the first place school district leaders go for help delivering fundamental services.
-
Goals
-
The outcomes ARCC will achieve for its stakeholders (members, employees, etc) by 2025.
- Deliver essential training and guidance.
- Facilitate collaborative opportunities.
- Explore and implement innovative ways to deliver services.
Our Services
Payroll
Assisting with all aspects of district payroll to make the process as smooth as possible.
Payroll_Support@arcc.orgFinance
Training and support in the areas of SMART Systems and Minnesota school finance and accounting.
Finance_Support@arcc.orgStudent
Providing support for State Reporting, Student Information Systems, and some Third Party Integrations.
Campus_Support@arcc.org MARSS_Support@arcc.orgDistricts Served
Member Districts | |
---|---|
Aitkin | Barnum |
Carlton | Chisholm |
Cloquet | Cook County |
Cromwell/Wright | Deer River |
East Central | Ely |
Esko | Floodwood |
Greenway | Hermantown |
Hibbing | Hill City |
Infinity Online | Itasca Area Schools Collaborative |
Lake Superior | Littlefork/Big Falls |
McGregor | Mesabi East |
Minnesota Healthcare Consortium | Moose Lake |
Mt Iron/Buhl | Nashwauk/Keewatin |
NESC Online | Nett Lake |
Northeast Service Cooperative | Northern Lights Academy |
Northland Community Schools | Northland Learning Center |
Pine City | Proctor |
Rock Ridge | St Louis Co |
Willow River | Wrenshall |
Member Districts | |||
---|---|---|---|
Aitkin | Barnum | Carlton | Chisholm |
Cloquet | Cook County | Cromwell/Wright | Deer River |
East Central | Ely | Esko | Floodwood |
Greenway | Hermantown | Hibbing | Hill City |
Infinity Online | Itasca Area Schools Collaborative | Lake Superior | Littlefork/Big Falls |
McGregor | Mesabi East | Minnesota Healthcare Consortium | Moose Lake |
Mt Iron/Buhl | Nashwauk/Keewatin | NESC Online | Nett Lake |
Northeast Service Cooperative | Northern Lights Academy | Northland Community Schools | Northland Learning Center |
Pine City | Proctor | Rock Ridge | St Louis Co |
Willow River | Wrenshall |
Student Information System Support Only Districts | |
---|---|
Avalon Charter | Blue Earth |
Butterfield-Odin | Cleveland |
GFW Schools | JWP Schools |
Maple River | Minnesota Valley |
New Ulm | Northern Lights Community Schools |
River Bend | Sibley East |
St. James | St. Peter |
TEAM Academy | Warroad |
Windom |
Student Information System Support Only Districts | |||
---|---|---|---|
Avalon Charter | Blue Earth | Butterfield-Odin | Cleveland |
GFW Schools | JWP Schools | Maple River | Minnesota Valley |
New Ulm | Northern Lights Community Schools | River Bend | Sibley East |
St. James | St. Peter | TEAM Academy | Warroad |
Windom |